Convert Wella Professionals Koleston Perfect ME+ to Redken Shades EQ Gloss
Find the equivalent for each Wella Professionals Koleston Perfect ME+ shade in Redken Shades EQ Gloss. Complete chart with levels, reflects, and match confidence.
Remember that equivalences are approximate. Each brand has proprietary pigments and bases that produce slightly different results. We always recommend doing a strand test when switching brands.
| Koleston Perfect ME+ | Name | Shades EQ Gloss | Name | Match |
|---|---|---|---|---|
| Level 2 | ||||
| 2/0 | Black | 03N | Espresso | Approximate |
| 2/8 | Blue Black | 02ABn | Cool Ebony | Close |
| Level 3 | ||||
| 3/0 | Dark Brown | 03N | Espresso | Exact |
| 3/00 | Dark Brown Intense Natural | 03N | Espresso | Exact |
| 33/0 | Intensive Dark Brown | 03N | Espresso | Exact |
| 33/66 | Intensive Dark Brown Intense Violet | 03V | Orchid | Close |
| Level 4 | ||||
| 4/0 | Medium Brown | 04N | Chicory | Exact |
| 4/00 | Medium Brown Intense Natural | 04N | Chicory | Exact |
| 4/07 | Medium Brown Natural Brown | 04N | Chicory | Close |
| 44/0 | Intensive Medium Brown | 04N | Chicory | Exact |
| 44/02 | Intensive Medium Brown Natural Matte | 04N | Chicory | Close |
| 4/3 | Medium Golden Brown | 04WG | Sun Tea | Exact |
| 4/82 | Medium Brown Pearl Matte | 04ABn | Dark Roast | Close |
| 44/65 | Intensive Medium Brown Violet Mahogany | 04VRo | Violet Rose | Close |
| 4/75 | Medium Brown Brown Mahogany | 04M | Smoked Cedar | Close |
| 4/77 | Medium Brown Intense Brown | 04M | Smoked Cedar | Close |
| Level 5 | ||||
| 5/0 | Light Brown | 05N | Walnut | Exact |
| 5/00 | Light Brown Intense Natural | 05N | Walnut | Exact |
| 5/05 | Light Brown Natural Mahogany | 05N | Walnut | Close |
| 5/07 | Light Brown Natural Brown | 05N | Walnut | Close |
| 55/0 | Intensive Light Brown | 05N | Walnut | Exact |
| 55/02 | Intensive Light Brown Natural Matte | 05N | Walnut | Close |
| 5/1 | Light Ash Brown | 05V | Cosmic Violet | Approximate |
| 5/18 | Light Brown Ash Pearl | 05V | Cosmic Violet | Approximate |
| 5/3 | Light Golden Brown | 05G | Caramel | Exact |
| 5/37 | Light Brown Golden Brown | 05G | Caramel | Close |
| 5/82 | Light Brown Pearl Matte | 05V | Cosmic Violet | Approximate |
| 5/41 | Light Brown Red Ash | 05RB | Manzanita | Close |
| 5/43 | Light Brown Red Golden | 05RB | Manzanita | Close |
| 5/5 | Light Mahogany Brown | 05RB | Manzanita | Approximate |
| 55/46 | Intensive Light Brown Red Violet | 05RV | Sangria | Exact |
| 55/55 | Intensive Light Brown Intense Mahogany | 05RB | Manzanita | Approximate |
| 55/65 | Intensive Light Brown Violet Mahogany | 05V | Cosmic Violet | Close |
| 55/66 | Intensive Light Brown Intense Violet | 05V | Cosmic Violet | Close |
| 5/7 | Light Brown Brown | 05N | Walnut | Approximate |
| 5/71 | Light Brown Brown Ash | 05N | Walnut | Approximate |
| 5/73 | Light Brown Brown Golden | 05N | Walnut | Approximate |
| 5/75 | Light Brown Brown Mahogany | 05N | Walnut | Approximate |
| 5/77 | Light Brown Intense Brown | 05N | Walnut | Approximate |
| Level 6 | ||||
| 6/0 | Dark Blonde | 06N | Moroccan Sand | Exact |
| 6/00 | Dark Blonde Intense Natural | 06N | Moroccan Sand | Exact |
| 6/07 | Dark Blonde Natural Brown | 06N | Moroccan Sand | Close |
| 66/0 | Intensive Dark Blonde | 06N | Moroccan Sand | Exact |
| 66/02 | Intensive Dark Blonde Natural Matte | 06N | Moroccan Sand | Close |
| 6/1 | Dark Ash Blonde | 06T | Iron | Exact |
| 6/3 | Dark Golden Blonde | 06G | St. Tropez | Exact |
| 6/91 | Dark Blonde Cendré Ash | 06ABn | Brown Smoke | Close |
| 6/97 | Dark Blonde Cendré Brown | 06ABn | Brown Smoke | Close |
| 6/41 | Dark Blonde Red Ash | 06CB | Amber Glaze | Close |
| 6/43 | Dark Blonde Red Golden | 06CB | Amber Glaze | Close |
| 6/45 | Dark Blonde Red Mahogany | 06RB | Cherry Cola | Exact |
| 6/5 | Dark Mahogany Blonde | 06CB | Amber Glaze | Approximate |
| 66/44 | Intensive Dark Blonde Intense Red | 06CB | Amber Glaze | Close |
| 66/46 | Intensive Dark Blonde Red Violet | 06CB | Amber Glaze | Close |
| 66/55 | Intensive Dark Blonde Intense Mahogany | 06CB | Amber Glaze | Approximate |
| 66/56 | Intensive Dark Blonde Mahogany Violet | 06CB | Amber Glaze | Approximate |
| 6/7 | Dark Brown Blonde | 06ABn | Brown Smoke | Approximate |
| 6/71 | Dark Blonde Brown Ash | 06ABn | Brown Smoke | Approximate |
| 6/73 | Dark Blonde Brown Golden | 06ABn | Brown Smoke | Approximate |
| 6/74 | Dark Blonde Brown Red | 06ABn | Brown Smoke | Approximate |
| 6/75 | Dark Blonde Brown Mahogany | 06ABn | Brown Smoke | Approximate |
| 6/77 | Dark Blonde Intense Brown | 06ABn | Brown Smoke | Approximate |
| Level 7 | ||||
| 7/0 | Medium Blonde | 07N | Mirage | Exact |
| 7/00 | Medium Blonde Intense Natural | 07N | Mirage | Exact |
| 7/01 | Medium Blonde Natural Ash | 07NA | Pewter | Exact |
| 7/03 | Medium Blonde Natural Golden | 07NB | Chestnut | Exact |
| 7/05 | Medium Blonde Natural Mahogany | 07NCh | Fondue | Exact |
| 7/07 | Medium Blonde Natural Brown | 07N | Mirage | Close |
| 77/0 | Intensive Medium Blonde | 07N | Mirage | Exact |
| 77/02 | Intensive Medium Blonde Natural Matte | 07N | Mirage | Close |
| 7/1 | Medium Ash Blonde | 07T | Steel | Exact |
| 7/17 | Medium Blonde Ash Brown | 07AG | Smokey Beige | Close |
| 7/18 | Medium Blonde Ash Pearl | 07AG | Smokey Beige | Close |
| 7/3 | Medium Golden Blonde | 07G | Saffron | Exact |
| 7/31 | Medium Blonde Golden Ash | 07G | Saffron | Close |
| 7/36 | Medium Blonde Golden Violet | 07G | Saffron | Close |
| 7/37 | Medium Blonde Golden Brown | 07G | Saffron | Close |
| 7/38 | Medium Blonde Golden Pearl | 07G | Saffron | Close |
| 7/34 | Medium Blonde Golden Red | 07GRo | Golden Fizz | Exact |
| 7/43 | Medium Blonde Red Golden | 07CB | Spicestone | Close |
| 7/47 | Medium Blonde Red Brown | 07CB | Spicestone | Close |
| 77/43 | Intensive Medium Blonde Red Golden | 07CB | Spicestone | Close |
| 77/44 | Intensive Medium Blonde Intense Red | 07CB | Spicestone | Close |
| 77/46 | Intensive Medium Blonde Red Violet | 07CB | Spicestone | Close |
| 7/7 | Medium Brown Blonde | 07M | Driftwood | Exact |
| 7/71 | Medium Blonde Brown Ash | 07M | Driftwood | Close |
| 7/73 | Medium Blonde Brown Golden | 07M | Driftwood | Close |
| 7/75 | Medium Blonde Brown Mahogany | 07M | Driftwood | Close |
| 7/77 | Medium Blonde Intense Brown | 07M | Driftwood | Close |
| Level 8 | ||||
| 8/0 | Light Blonde | 08N | Mojave | Exact |
| 8/00 | Light Blonde Intense Natural | 08N | Mojave | Exact |
| 8/01 | Light Blonde Natural Ash | 08NA | Volcanic | Exact |
| 8/03 | Light Blonde Natural Golden | 08N | Mojave | Close |
| 8/04 | Light Blonde Natural Red | 08N | Mojave | Close |
| 8/07 | Light Blonde Natural Brown | 08N | Mojave | Close |
| 88/0 | Intensive Light Blonde | 08N | Mojave | Exact |
| 88/02 | Intensive Light Blonde Natural Matte | 08N | Mojave | Close |
| 8/1 | Light Ash Blonde | 08T | Silver | Exact |
| 8/3 | Light Golden Blonde | 08GG | Gold Dip | Exact |
| 8/38 | Light Blonde Golden Pearl | 08GG | Gold Dip | Close |
| 8/96 | Light Blonde Cendré Violet | 08VB | Violet Frost | Exact |
| 8/97 | Light Blonde Cendré Brown | 08T | Silver | Close |
| 8/34 | Light Blonde Golden Red | 08GG | Gold Dip | Close |
| 8/41 | Light Blonde Red Ash | 08C | Cayenne | Approximate |
| 8/43 | Light Blonde Red Golden | 08C | Cayenne | Approximate |
| 8/45 | Light Blonde Red Mahogany | 08C | Cayenne | Approximate |
| 88/43 | Intensive Light Blonde Red Golden | 08C | Cayenne | Approximate |
| 8/7 | Light Brown Blonde | 08T | Silver | Approximate |
| 8/71 | Light Blonde Brown Ash | 08T | Silver | Approximate |
| 8/73 | Light Blonde Brown Golden | 08T | Silver | Approximate |
| 8/74 | Light Blonde Brown Red | 08T | Silver | Approximate |
| Level 9 | ||||
| 9/0 | Very Light Blonde | 09N | Café Au Lait | Exact |
| 9/00 | Very Light Blonde Intense Natural | 09N | Café Au Lait | Exact |
| 9/01 | Very Light Blonde Natural Ash | 09NA | Mist | Exact |
| 9/03 | Very Light Blonde Natural Golden | 09NB | Irish Crème | Exact |
| 9/04 | Very Light Blonde Natural Red | 09N | Café Au Lait | Close |
| 9/05 | Very Light Blonde Natural Mahogany | 09N | Café Au Lait | Close |
| 99/0 | Intensive Very Light Blonde | 09N | Café Au Lait | Exact |
| 9/1 | Very Light Ash Blonde | 09B | Sterling | Exact |
| 9/16 | Very Light Blonde Ash Violet | 09AG | Glossy Greige | Close |
| 9/17 | Very Light Blonde Ash Brown | 09AG | Glossy Greige | Close |
| 9/3 | Very Light Golden Blonde | 09G | Vanilla Crème | Exact |
| 9/31 | Very Light Blonde Golden Ash | 09G | Vanilla Crème | Close |
| 9/38 | Very Light Blonde Golden Pearl | 09G | Vanilla Crème | Close |
| 9/8 | Very Light Pearl Blonde | 09B | Sterling | Exact |
| 9/81 | Very Light Blonde Pearl Ash | 09AG | Glossy Greige | Close |
| 9/96 | Very Light Blonde Cendré Violet | 09AG | Glossy Greige | Close |
| 9/97 | Very Light Blonde Cendré Brown | 09AG | Glossy Greige | Close |
| 99/44 | Intensive Very Light Blonde Intense Red | 09RB | Blush | Close |
| 9/7 | Very Light Brown Blonde | 09M | Sand Dunes | Exact |
| 9/73 | Very Light Blonde Brown Golden | 09M | Sand Dunes | Close |
| Level 10 | ||||
| 10/0 | Lightest Blonde | 010N | Delicate Natural | Exact |
| 10/04 | Lightest Blonde Natural Red | 010NA | Marble | Close |
| 10/1 | Lightest Ash Blonde | 010T | Platinum | Exact |
| 10/16 | Lightest Blonde Ash Violet | 010T | Platinum | Close |
| 10/3 | Lightest Golden Blonde | 010G | Lemon Icing | Exact |
| 10/31 | Lightest Blonde Golden Ash | 010GI | Tahitian Sand | Close |
| 10/38 | Lightest Blonde Golden Pearl | 010GI | Tahitian Sand | Close |
| 10/8 | Lightest Pearl Blonde | 010T | Platinum | Exact |
| 10/86 | Lightest Blonde Pearl Violet | 010T | Platinum | Close |
| 10/95 | Lightest Blonde Cendré Mahogany | 010T | Platinum | Close |
| 10/96 | Lightest Blonde Cendré Violet | 010T | Platinum | Close |
| 10/97 | Lightest Blonde Cendré Brown | 010T | Platinum | Close |
No direct equivalent in Shades EQ Gloss (9)
These Koleston Perfect ME+ shades have no comparable level-and-reflect shade in Shades EQ Gloss. Switching ranges here means adjusting the formula, not swapping one code for another.
- 12/0 Special Blonde
- 12/07 Special Blonde Natural Brown
- 12/1 Special Blonde Ash
- 12/11 Special Blonde Intense Ash
- 12/16 Special Blonde Ash Violet
- 12/61 Special Blonde Violet Ash
- 12/81 Special Blonde Pearl Ash
- 12/89 Special Blonde Pearl Cendré
- 12/96 Special Blonde Cendré Violet
Heads up: Koleston Perfect ME+ is a permanent color and Shades EQ Gloss is demi. Coverage, longevity and the final result will differ: adjust the service, not just the shade.
How to read the match: Exact = same level and same reflect · Close = same level, same reflect family · Approximate = same level in natural, or adjacent level with the same reflect. Hover each badge for that row's reason.
Of the 152 Koleston Perfect ME+ shades, 48 exact, 67 close and 28 approximate in this chart with Shades EQ Gloss. For example, Koleston Perfect ME+'s 6/0 maps to Shades EQ Gloss's 06N. Natural reflects cross over best; mahogany ones need more adjustment. 9 shades have no direct equivalent in Shades EQ Gloss; those cases need a formula adjustment, not a code swap.
Koleston Perfect ME+ writes the reflect with a slash (7/1 = medium ash blonde); Shades EQ Gloss uses the tonal-family letter after a zero-padded level (07N = natural, V = violet, NB = natural beige). The level (1-10) stays the same; what changes when converting is how the reflect is written.
Questions about Koleston Perfect ME+ and Shades EQ Gloss
Common questions when converting between these brands
Have more questions?
Email us at hello@blendsor.com