Convert Matrix SoColor Pre-Bonded to Redken Shades EQ Gloss
Find the equivalent for each Matrix SoColor Pre-Bonded shade in Redken Shades EQ Gloss. Complete chart with levels, reflects, and match confidence.
Remember that equivalences are approximate. Each brand has proprietary pigments and bases that produce slightly different results. We always recommend doing a strand test when switching brands.
| SoColor Pre-Bonded | Name | Shades EQ Gloss | Name | Match |
|---|---|---|---|---|
| Level 2 | ||||
| 2N | Natural Black | 03N | Espresso | Approximate |
| Level 3 | ||||
| 3N | Darkest Brown Neutral | 03N | Espresso | Exact |
| 3AA | Darkest Brown Ash Ash | 03V | Orchid | Approximate |
| 3BR | Darkest Brown Brown Red | 03R | Roxy Red | Approximate |
| 3RR | Darkest Brown Red Red | 03R | Roxy Red | Close |
| 3RV | Darkest Brown Red Violet | 03RV | Merlot | Exact |
| 3VR | Darkest Brown Violet Red | 03V | Orchid | Close |
| 503N | Darkest Brown Neutral (Extra Coverage) | 03N | Espresso | Exact |
| Level 4 | ||||
| 4N | Dark Brown Neutral | 04N | Chicory | Exact |
| 4A | Dark Brown Ash | 04ABn | Dark Roast | Close |
| 4AA | Dark Brown Ash Ash | 04ABn | Dark Roast | Close |
| 4VA | Dark Brown Violet Ash | 04VRo | Violet Rose | Close |
| 4M | Dark Brown Mocha | 04N | Chicory | Approximate |
| 4NJ | Dark Brown Neutral Jade | 04N | Chicory | Close |
| 4RB | Dark Brown Red Brown | 04CB | Clove | Close |
| 4RV+ | Dark Brown Red Violet+ | 04RV | Cabernet | Exact |
| 504N | Dark Brown Neutral (Extra Coverage) | 04N | Chicory | Exact |
| 504NA | Dark Brown Neutral Ash (Extra Coverage) | 04NA | Storm Cloud | Exact |
| 504NJ | Dark Brown Neutral Jade (Extra Coverage) | 04N | Chicory | Close |
| 504AB | Dark Brown Ash Brown (Extra Coverage) | 04ABn | Dark Roast | Close |
| 504W | Dark Brown Warm (Extra Coverage) | 04WG | Sun Tea | Close |
| Level 5 | ||||
| 5N | Medium Brown Neutral | 05N | Walnut | Exact |
| 5NA | Medium Brown Neutral Ash | 05NA | Smoke | Exact |
| 5A | Medium Brown Ash | 05V | Cosmic Violet | Approximate |
| 5M | Medium Brown Mocha | 05N | Walnut | Approximate |
| 5BR | Medium Brown Brown Red | 05RB | Manzanita | Approximate |
| 5BC | Medium Brown Brown Copper | 05RB | Manzanita | Approximate |
| 5G | Medium Brown Gold | 05G | Caramel | Exact |
| 5W | Medium Brown Warm | 05G | Caramel | Close |
| 5CG | Medium Brown Copper Gold | 05C | Chili | Close |
| 5VR | Medium Brown Violet Red | 05V | Cosmic Violet | Close |
| 5RR+ | Medium Brown Red Red+ | 05RB | Manzanita | Close |
| 5RC | Medium Brown Red Copper | 05RB | Manzanita | Close |
| 505N | Medium Brown Neutral (Extra Coverage) | 05N | Walnut | Exact |
| 505M | Medium Brown Mocha (Extra Coverage) | 05N | Walnut | Approximate |
| 505RB | Medium Brown Red Brown (Extra Coverage) | 05RB | Manzanita | Exact |
| 505R | Medium Brown Red (Extra Coverage) | 05RB | Manzanita | Close |
| Level 6 | ||||
| 6N | Light Brown Neutral | 06N | Moroccan Sand | Exact |
| 6NA | Light Brown Neutral Ash | 06NA | Granite | Exact |
| 6NJ | Light Brown Neutral Jade | 06N | Moroccan Sand | Close |
| 6NV | Light Brown Neutral Violet | 06N | Moroccan Sand | Close |
| 6NW | Light Brown Neutral Warm | 06NB | Brandy | Exact |
| 6A | Light Brown Ash | 06T | Iron | Exact |
| 6AA | Light Brown Ash Ash | 06ABn | Brown Smoke | Close |
| 6VA | Light Brown Violet Ash | 06VRo | Mauve Rose | Close |
| 6M | Light Brown Mocha | 06N | Moroccan Sand | Approximate |
| 6BR | Light Brown Brown Red | 06CB | Amber Glaze | Approximate |
| 6RB | Light Brown Red Brown | 06RB | Cherry Cola | Exact |
| 6W | Light Brown Warm | 06HC | Honeycomb | Exact |
| 6RV+ | Light Brown Red Violet+ | 06CB | Amber Glaze | Close |
| 6RR+ | Light Brown Red Red+ | 06CB | Amber Glaze | Close |
| 6RC | Light Brown Red Copper | 06CB | Amber Glaze | Exact |
| 506N | Light Brown Neutral (Extra Coverage) | 06N | Moroccan Sand | Exact |
| 506NA | Light Brown Neutral Ash (Extra Coverage) | 06NA | Granite | Exact |
| 506NJ | Light Brown Neutral Jade (Extra Coverage) | 06N | Moroccan Sand | Close |
| 506NV | Light Brown Neutral Violet (Extra Coverage) | 06N | Moroccan Sand | Close |
| 506AB | Light Brown Ash Brown (Extra Coverage) | 06ABn | Brown Smoke | Close |
| 506W | Light Brown Warm (Extra Coverage) | 06HC | Honeycomb | Exact |
| Level 7 | ||||
| 7N | Dark Blonde Neutral | 07N | Mirage | Exact |
| 7NA | Dark Blonde Neutral Ash | 07NA | Pewter | Exact |
| 7A | Dark Blonde Ash | 07T | Steel | Exact |
| 7P | Dark Blonde Pearl | 07T | Steel | Exact |
| 7M | Dark Blonde Mocha | 07N | Mirage | Approximate |
| 7BC | Dark Blonde Brown Copper | 07CB | Spicestone | Approximate |
| 7RB | Dark Blonde Red Brown | 07CB | Spicestone | Close |
| 7G | Dark Blonde Gold | 07G | Saffron | Exact |
| 7W | Dark Blonde Warm | 07G | Saffron | Close |
| 7CG | Dark Blonde Copper Gold | 07AA | Turmeric | Close |
| 7CC | Dark Blonde Copper Copper | 07AA | Turmeric | Close |
| 507N | Dark Blonde Neutral (Extra Coverage) | 07N | Mirage | Exact |
| 507NW | Dark Blonde Neutral Warm (Extra Coverage) | 07NB | Chestnut | Exact |
| 507M | Dark Blonde Mocha (Extra Coverage) | 07N | Mirage | Approximate |
| 507RB | Dark Blonde Red Brown (Extra Coverage) | 07CB | Spicestone | Close |
| 507R | Dark Blonde Red (Extra Coverage) | 07RR | Flame | Exact |
| Level 8 | ||||
| 8N | Medium Blonde Neutral | 08N | Mojave | Exact |
| 8NA | Medium Blonde Neutral Ash | 08NA | Volcanic | Exact |
| 8A | Medium Blonde Ash | 08T | Silver | Exact |
| 8AA | Medium Blonde Ash Ash | 08T | Silver | Close |
| 8AV | Medium Blonde Ash Violet | 08VB | Violet Frost | Exact |
| 8M | Medium Blonde Mocha | 08N | Mojave | Approximate |
| 8W | Medium Blonde Warm | 08HC | Honey Bee | Exact |
| 8CC | Medium Blonde Copper Copper | 08C | Cayenne | Close |
| 508N | Medium Blonde Neutral (Extra Coverage) | 08N | Mojave | Exact |
| 508NA | Medium Blonde Neutral Ash (Extra Coverage) | 08NA | Volcanic | Exact |
| 508AB | Medium Blonde Ash Brown (Extra Coverage) | 08T | Silver | Close |
| 508W | Medium Blonde Warm (Extra Coverage) | 08HC | Honey Bee | Exact |
| Level 9 | ||||
| 9N | Light Blonde Neutral | 09N | Café Au Lait | Exact |
| 9A | Light Blonde Ash | 09B | Sterling | Exact |
| 9P | Light Blonde Pearl | 09B | Sterling | Exact |
| 9G | Light Blonde Gold | 09G | Vanilla Crème | Exact |
| 9CG | Light Blonde Copper Gold | 09AA | Papaya | Close |
| 509N | Light Blonde Neutral (Extra Coverage) | 09N | Café Au Lait | Exact |
| 509AB | Light Blonde Ash Brown (Extra Coverage) | 09AG | Glossy Greige | Close |
| Level 10 | ||||
| 10N | Extra Light Blonde Neutral | 010N | Delicate Natural | Exact |
| 10AV | Extra Light Blonde Ash Violet | 010T | Platinum | Close |
| 510N | Extra Light Blonde Neutral (Extra Coverage) | 010N | Delicate Natural | Exact |
| 510NA | Extra Light Blonde Neutral Ash (Extra Coverage) | 010NA | Marble | Exact |
| Level 11 | ||||
| 11N | Extra Light Blonde+ Neutral | 010NA | Marble | Approximate |
| 11A | Extra Light Blonde+ Ash | 010T | Platinum | Approximate |
| 11P | Extra Light Blonde+ Pearl | 010T | Platinum | Approximate |
No direct equivalent in Shades EQ Gloss (1)
These SoColor Pre-Bonded shades have no comparable level-and-reflect shade in Shades EQ Gloss. Switching ranges here means adjusting the formula, not swapping one code for another.
- 1N Black Neutral
Heads up: SoColor Pre-Bonded is a permanent color and Shades EQ Gloss is demi. Coverage, longevity and the final result will differ: adjust the service, not just the shade.
How to read the match: Exact = same level and same reflect · Close = same level, same reflect family · Approximate = same level in natural, or adjacent level with the same reflect. Hover each badge for that row's reason.
Of the 101 SoColor Pre-Bonded shades, 46 exact, 36 close and 18 approximate in this chart with Shades EQ Gloss. For example, SoColor Pre-Bonded's 6N maps to Shades EQ Gloss's 06N. Natural reflects cross over best; copper ones need more adjustment. 1 shade has no direct equivalent in Shades EQ Gloss; those cases need a formula adjustment, not a code swap.
SoColor Pre-Bonded writes the reflect with a letter after the level, US scale one level higher than European (7N = dark blonde neutral, A = ash); Shades EQ Gloss uses the tonal-family letter after a zero-padded level (07N = natural, V = violet, NB = natural beige). Both brands write the reflect in a similar way, so reading the code across is straightforward.
Questions about SoColor Pre-Bonded and Shades EQ Gloss
Common questions when converting between these brands
Have more questions?
Email us at hello@blendsor.com