Convert Wella Professionals Color Touch to Redken Shades EQ Gloss
Find the equivalent for each Wella Professionals Color Touch shade in Redken Shades EQ Gloss. Complete chart with levels, reflects, and match confidence.
Remember that equivalences are approximate. Each brand has proprietary pigments and bases that produce slightly different results. We always recommend doing a strand test when switching brands.
| Color Touch | Name | Shades EQ Gloss | Name | Match |
|---|---|---|---|---|
| Level 2 | ||||
| 2/0 | Black | 03N | Espresso | Approximate |
| 2/8 | Black Pearl | 02ABn | Cool Ebony | Close |
| Level 3 | ||||
| 3/0 | Dark Brown | 03N | Espresso | Exact |
| 33/06 | Dark Brown Intense Natural Violet | 03N | Espresso | Exact |
| 3/5 | Dark Brown Mahogany | 03R | Roxy Red | Approximate |
| 3/66 | Dark Brown Violet Intense | 03V | Orchid | Exact |
| 3/68 | Dark Brown Violet Pearl | 03V | Orchid | Exact |
| Level 4 | ||||
| 4/0 | Medium Brown | 04N | Chicory | Exact |
| 44/05 | Medium Brown Intense Natural Mahogany | 04N | Chicory | Exact |
| 44/06 | Medium Brown Intense Natural Violet | 04N | Chicory | Exact |
| 44/07 | Medium Brown Intense Natural Brown | 04N | Chicory | Exact |
| 4/5 | Medium Brown Mahogany | 04CB | Clove | Approximate |
| 4/57 | Medium Brown Mahogany Brown | 04CB | Clove | Approximate |
| 4/6 | Medium Brown Violet | 04VRo | Violet Rose | Close |
| 44/65 | Medium Brown Intense Violet Mahogany | 04VRo | Violet Rose | Close |
| 4/71 | Medium Brown Brown Ash | 04M | Smoked Cedar | Exact |
| Level 5 | ||||
| 5/0 | Light Brown | 05N | Walnut | Exact |
| 5/03 | Light Brown Natural Gold | 05N | Walnut | Exact |
| 55/03 | Light Brown Intense Natural Gold | 05N | Walnut | Exact |
| 55/04 | Light Brown Intense Natural Red | 05N | Walnut | Exact |
| 55/05 | Light Brown Intense Natural Mahogany | 05N | Walnut | Exact |
| 55/06 | Light Brown Intense Natural Violet | 05N | Walnut | Exact |
| 55/07 | Light Brown Intense Natural Brown | 05N | Walnut | Exact |
| 5/1 | Light Brown Ash | 05V | Cosmic Violet | Approximate |
| 5/3 | Light Brown Gold | 05G | Caramel | Exact |
| 5/37 | Light Brown Gold Brown | 05G | Caramel | Exact |
| 5/4 | Light Brown Red | 05RB | Manzanita | Close |
| 5/5 | Light Brown Mahogany | 05RB | Manzanita | Approximate |
| 55/54 | Light Brown Intense Mahogany Red | 05RB | Manzanita | Approximate |
| 55/65 | Light Brown Intense Violet Mahogany | 05V | Cosmic Violet | Exact |
| 5/66 | Light Brown Violet Intense | 05V | Cosmic Violet | Exact |
| 5/71 | Light Brown Brown Ash | 05N | Walnut | Approximate |
| 5/73 | Light Brown Brown Gold | 05N | Walnut | Approximate |
| 5/75 | Light Brown Brown Mahogany | 05N | Walnut | Approximate |
| 5/97 | Light Brown Cendre Brown | 05V | Cosmic Violet | Approximate |
| Level 6 | ||||
| 6/0 | Dark Blonde | 06N | Moroccan Sand | Exact |
| 66/03 | Dark Blonde Intense Natural Gold | 06N | Moroccan Sand | Exact |
| 66/04 | Dark Blonde Intense Natural Red | 06N | Moroccan Sand | Exact |
| 66/07 | Dark Blonde Intense Natural Brown | 06N | Moroccan Sand | Exact |
| 6/3 | Dark Blonde Gold | 06G | St. Tropez | Exact |
| 6/35 | Dark Blonde Gold Mahogany | 06G | St. Tropez | Exact |
| 6/37 | Dark Blonde Gold Brown | 06G | St. Tropez | Exact |
| 6/4 | Dark Blonde Red | 06R | Rocket Fire | Exact |
| 66/44 | Dark Blonde Intense Red Intense | 06R | Rocket Fire | Exact |
| 66/45 | Dark Blonde Intense Red Mahogany | 06R | Rocket Fire | Exact |
| 6/47 | Dark Blonde Red Brown | 06R | Rocket Fire | Exact |
| 6/57 | Dark Blonde Mahogany Brown | 06CB | Amber Glaze | Approximate |
| 6/7 | Dark Blonde Brown | 06ABn | Brown Smoke | Approximate |
| 6/71 | Dark Blonde Brown Ash | 06ABn | Brown Smoke | Approximate |
| 6/73 | Dark Blonde Brown Gold | 06ABn | Brown Smoke | Approximate |
| 6/75 | Dark Blonde Brown Mahogany | 06ABn | Brown Smoke | Approximate |
| 6/77 | Dark Blonde Brown Intense | 06ABn | Brown Smoke | Approximate |
| Level 7 | ||||
| 7/0 | Medium Blonde | 07N | Mirage | Exact |
| 7/03 | Medium Blonde Natural Gold | 07N | Mirage | Exact |
| 77/03 | Medium Blonde Intense Natural Gold | 07N | Mirage | Exact |
| 77/07 | Medium Blonde Intense Natural Brown | 07N | Mirage | Exact |
| 7/1 | Medium Blonde Ash | 07T | Steel | Exact |
| 7/3 | Medium Blonde Gold | 07G | Saffron | Exact |
| 7/4 | Medium Blonde Red | 07RR | Flame | Exact |
| 7/43 | Medium Blonde Red Gold | 07RR | Flame | Exact |
| 77/45 | Medium Blonde Intense Red Mahogany | 07RR | Flame | Exact |
| 7/47 | Medium Blonde Red Brown | 07RR | Flame | Exact |
| 7/7 | Medium Blonde Brown | 07M | Driftwood | Exact |
| 7/71 | Medium Blonde Brown Ash | 07M | Driftwood | Exact |
| 7/73 | Medium Blonde Brown Gold | 07M | Driftwood | Exact |
| 7/75 | Medium Blonde Brown Mahogany | 07M | Driftwood | Exact |
| 7/86 | Medium Blonde Pearl Violet | 07T | Steel | Exact |
| 7/89 | Medium Blonde Pearl Cendre | 07T | Steel | Exact |
| 7/97 | Medium Blonde Cendre Brown | 07T | Steel | Exact |
| Level 8 | ||||
| 8/0 | Light Blonde | 08N | Mojave | Exact |
| 8/03 | Light Blonde Natural Gold | 08N | Mojave | Exact |
| 88/03 | Light Blonde Intense Natural Gold | 08N | Mojave | Exact |
| 88/07 | Light Blonde Intense Natural Brown | 08N | Mojave | Exact |
| 8/3 | Light Blonde Gold | 08GG | Gold Dip | Exact |
| 8/35 | Light Blonde Gold Mahogany | 08GG | Gold Dip | Exact |
| 8/38 | Light Blonde Gold Pearl | 08GG | Gold Dip | Exact |
| 8/41 | Light Blonde Red Ash | 08C | Cayenne | Approximate |
| 8/43 | Light Blonde Red Gold | 08C | Cayenne | Approximate |
| 8/71 | Light Blonde Brown Ash | 08T | Silver | Approximate |
| 8/73 | Light Blonde Brown Gold | 08T | Silver | Approximate |
| 8/81 | Light Blonde Pearl Ash | 08T | Silver | Exact |
| Level 9 | ||||
| 9/0 | Very Light Blonde | 09N | Café Au Lait | Exact |
| 9/01 | Very Light Blonde Natural Ash | 09N | Café Au Lait | Exact |
| 9/03 | Very Light Blonde Natural Gold | 09N | Café Au Lait | Exact |
| 9/16 | Very Light Blonde Ash Violet | 09B | Sterling | Exact |
| 9/3 | Very Light Blonde Gold | 09G | Vanilla Crème | Exact |
| 9/36 | Very Light Blonde Gold Violet | 09G | Vanilla Crème | Exact |
| 9/73 | Very Light Blonde Brown Gold | 09M | Sand Dunes | Exact |
| 9/75 | Very Light Blonde Brown Mahogany | 09M | Sand Dunes | Exact |
| 9/86 | Very Light Blonde Pearl Violet | 09B | Sterling | Exact |
| 9/96 | Very Light Blonde Cendre Violet | 09B | Sterling | Exact |
| 9/97 | Very Light Blonde Cendre Brown | 09B | Sterling | Exact |
| Level 10 | ||||
| 10/0 | Lightest Blonde | 010N | Delicate Natural | Exact |
| 10/01 | Lightest Blonde Natural Ash | 010N | Delicate Natural | Exact |
| 10/03 | Lightest Blonde Natural Gold | 010N | Delicate Natural | Exact |
| 10/1 | Lightest Blonde Ash | 010T | Platinum | Exact |
| 10/3 | Lightest Blonde Gold | 010G | Lemon Icing | Exact |
| 10/34 | Lightest Blonde Gold Red | 010G | Lemon Icing | Exact |
| 10/6 | Lightest Blonde Violet | 010P | Ivory Pearl | Exact |
| 10/73 | Lightest Blonde Brown Gold | 010T | Platinum | Approximate |
| 10/81 | Lightest Blonde Pearl Ash | 010T | Platinum | Exact |
How to read the match: Exact = same level and same reflect · Close = same level, same reflect family · Approximate = same level in natural, or adjacent level with the same reflect. Hover each badge for that row's reason.
Of the 101 Color Touch shades, 75 exact, 4 close and 22 approximate in this chart with Shades EQ Gloss. For example, Color Touch's 6/0 maps to Shades EQ Gloss's 06N. Golden reflects cross over best; mahogany ones need more adjustment.
Color Touch writes the reflect with a slash (7/1 = medium ash blonde); Shades EQ Gloss uses the tonal-family letter after a zero-padded level (07N = natural, V = violet, NB = natural beige). The level (1-10) stays the same; what changes when converting is how the reflect is written.
Questions about Color Touch and Shades EQ Gloss
Common questions when converting between these brands
Have more questions?
Email us at hello@blendsor.com