Convert Wella Professionals Color Touch to Matrix SoColor Pre-Bonded
Find the equivalent for each Wella Professionals Color Touch shade in Matrix SoColor Pre-Bonded. Complete chart with levels, reflects, and match confidence.
Remember that equivalences are approximate. Each brand has proprietary pigments and bases that produce slightly different results. We always recommend doing a strand test when switching brands.
| Color Touch | Name | SoColor Pre-Bonded | Name | Match |
|---|---|---|---|---|
| Level 2 | ||||
| 2/0 | Black | 2N | Natural Black | Exact |
| 2/8 | Black Pearl | 2N | Natural Black | Approximate |
| Level 3 | ||||
| 3/0 | Dark Brown | 3N | Darkest Brown Neutral | Exact |
| 33/06 | Dark Brown Intense Natural Violet | 3N | Darkest Brown Neutral | Exact |
| 3/5 | Dark Brown Mahogany | 3BR | Darkest Brown Brown Red | Close |
| 3/66 | Dark Brown Violet Intense | 3VR | Darkest Brown Violet Red | Close |
| 3/68 | Dark Brown Violet Pearl | 3VR | Darkest Brown Violet Red | Close |
| Level 4 | ||||
| 4/0 | Medium Brown | 4N | Dark Brown Neutral | Exact |
| 44/05 | Medium Brown Intense Natural Mahogany | 4N | Dark Brown Neutral | Exact |
| 44/06 | Medium Brown Intense Natural Violet | 4N | Dark Brown Neutral | Exact |
| 44/07 | Medium Brown Intense Natural Brown | 4N | Dark Brown Neutral | Exact |
| 4/5 | Medium Brown Mahogany | 4RB | Dark Brown Red Brown | Approximate |
| 4/57 | Medium Brown Mahogany Brown | 4RB | Dark Brown Red Brown | Approximate |
| 4/6 | Medium Brown Violet | 4VA | Dark Brown Violet Ash | Close |
| 44/65 | Medium Brown Intense Violet Mahogany | 4VA | Dark Brown Violet Ash | Close |
| 4/71 | Medium Brown Brown Ash | 4A | Dark Brown Ash | Approximate |
| Level 5 | ||||
| 5/0 | Light Brown | 5N | Medium Brown Neutral | Exact |
| 5/03 | Light Brown Natural Gold | 5N | Medium Brown Neutral | Exact |
| 55/03 | Light Brown Intense Natural Gold | 5N | Medium Brown Neutral | Exact |
| 55/04 | Light Brown Intense Natural Red | 5N | Medium Brown Neutral | Exact |
| 55/05 | Light Brown Intense Natural Mahogany | 5N | Medium Brown Neutral | Exact |
| 55/06 | Light Brown Intense Natural Violet | 5N | Medium Brown Neutral | Exact |
| 55/07 | Light Brown Intense Natural Brown | 5N | Medium Brown Neutral | Exact |
| 5/1 | Light Brown Ash | 5A | Medium Brown Ash | Exact |
| 5/3 | Light Brown Gold | 5G | Medium Brown Gold | Exact |
| 5/37 | Light Brown Gold Brown | 5G | Medium Brown Gold | Exact |
| 5/4 | Light Brown Red | 505R | Medium Brown Red (Extra Coverage) | Exact |
| 5/5 | Light Brown Mahogany | 5BR | Medium Brown Brown Red | Close |
| 55/54 | Light Brown Intense Mahogany Red | 5BR | Medium Brown Brown Red | Close |
| 55/65 | Light Brown Intense Violet Mahogany | 5VR | Medium Brown Violet Red | Close |
| 5/66 | Light Brown Violet Intense | 5VR | Medium Brown Violet Red | Close |
| 5/71 | Light Brown Brown Ash | 5A | Medium Brown Ash | Approximate |
| 5/73 | Light Brown Brown Gold | 5A | Medium Brown Ash | Approximate |
| 5/75 | Light Brown Brown Mahogany | 5A | Medium Brown Ash | Approximate |
| 5/97 | Light Brown Cendre Brown | 5A | Medium Brown Ash | Exact |
| Level 6 | ||||
| 6/0 | Dark Blonde | 6N | Light Brown Neutral | Exact |
| 66/03 | Dark Blonde Intense Natural Gold | 6N | Light Brown Neutral | Exact |
| 66/04 | Dark Blonde Intense Natural Red | 6N | Light Brown Neutral | Exact |
| 66/07 | Dark Blonde Intense Natural Brown | 6N | Light Brown Neutral | Exact |
| 6/3 | Dark Blonde Gold | 6W | Light Brown Warm | Close |
| 6/35 | Dark Blonde Gold Mahogany | 6W | Light Brown Warm | Close |
| 6/37 | Dark Blonde Gold Brown | 6W | Light Brown Warm | Close |
| 6/4 | Dark Blonde Red | 6RB | Light Brown Red Brown | Close |
| 66/44 | Dark Blonde Intense Red Intense | 6RB | Light Brown Red Brown | Close |
| 66/45 | Dark Blonde Intense Red Mahogany | 6RB | Light Brown Red Brown | Close |
| 6/47 | Dark Blonde Red Brown | 6RB | Light Brown Red Brown | Close |
| 6/57 | Dark Blonde Mahogany Brown | 6BR | Light Brown Brown Red | Close |
| 6/7 | Dark Blonde Brown | 6A | Light Brown Ash | Approximate |
| 6/71 | Dark Blonde Brown Ash | 6A | Light Brown Ash | Approximate |
| 6/73 | Dark Blonde Brown Gold | 6A | Light Brown Ash | Approximate |
| 6/75 | Dark Blonde Brown Mahogany | 6A | Light Brown Ash | Approximate |
| 6/77 | Dark Blonde Brown Intense | 6A | Light Brown Ash | Approximate |
| Level 7 | ||||
| 7/0 | Medium Blonde | 7N | Dark Blonde Neutral | Exact |
| 7/03 | Medium Blonde Natural Gold | 7N | Dark Blonde Neutral | Exact |
| 77/03 | Medium Blonde Intense Natural Gold | 7N | Dark Blonde Neutral | Exact |
| 77/07 | Medium Blonde Intense Natural Brown | 7N | Dark Blonde Neutral | Exact |
| 7/1 | Medium Blonde Ash | 7A | Dark Blonde Ash | Exact |
| 7/3 | Medium Blonde Gold | 7G | Dark Blonde Gold | Exact |
| 7/4 | Medium Blonde Red | 507R | Dark Blonde Red (Extra Coverage) | Exact |
| 7/43 | Medium Blonde Red Gold | 507R | Dark Blonde Red (Extra Coverage) | Exact |
| 77/45 | Medium Blonde Intense Red Mahogany | 507R | Dark Blonde Red (Extra Coverage) | Exact |
| 7/47 | Medium Blonde Red Brown | 507R | Dark Blonde Red (Extra Coverage) | Exact |
| 7/7 | Medium Blonde Brown | 7A | Dark Blonde Ash | Approximate |
| 7/71 | Medium Blonde Brown Ash | 7A | Dark Blonde Ash | Approximate |
| 7/73 | Medium Blonde Brown Gold | 7A | Dark Blonde Ash | Approximate |
| 7/75 | Medium Blonde Brown Mahogany | 7A | Dark Blonde Ash | Approximate |
| 7/86 | Medium Blonde Pearl Violet | 7A | Dark Blonde Ash | Exact |
| 7/89 | Medium Blonde Pearl Cendre | 7A | Dark Blonde Ash | Exact |
| 7/97 | Medium Blonde Cendre Brown | 7A | Dark Blonde Ash | Exact |
| Level 8 | ||||
| 8/0 | Light Blonde | 8N | Medium Blonde Neutral | Exact |
| 8/03 | Light Blonde Natural Gold | 8N | Medium Blonde Neutral | Exact |
| 88/03 | Light Blonde Intense Natural Gold | 8N | Medium Blonde Neutral | Exact |
| 88/07 | Light Blonde Intense Natural Brown | 8N | Medium Blonde Neutral | Exact |
| 8/3 | Light Blonde Gold | 8W | Medium Blonde Warm | Close |
| 8/35 | Light Blonde Gold Mahogany | 8W | Medium Blonde Warm | Close |
| 8/38 | Light Blonde Gold Pearl | 8W | Medium Blonde Warm | Close |
| 8/41 | Light Blonde Red Ash | 8CC | Medium Blonde Copper Copper | Approximate |
| 8/43 | Light Blonde Red Gold | 8CC | Medium Blonde Copper Copper | Approximate |
| 8/71 | Light Blonde Brown Ash | 8A | Medium Blonde Ash | Approximate |
| 8/73 | Light Blonde Brown Gold | 8A | Medium Blonde Ash | Approximate |
| 8/81 | Light Blonde Pearl Ash | 8A | Medium Blonde Ash | Exact |
| Level 9 | ||||
| 9/0 | Very Light Blonde | 9N | Light Blonde Neutral | Exact |
| 9/01 | Very Light Blonde Natural Ash | 9N | Light Blonde Neutral | Exact |
| 9/03 | Very Light Blonde Natural Gold | 9N | Light Blonde Neutral | Exact |
| 9/16 | Very Light Blonde Ash Violet | 9A | Light Blonde Ash | Exact |
| 9/3 | Very Light Blonde Gold | 9G | Light Blonde Gold | Exact |
| 9/36 | Very Light Blonde Gold Violet | 9G | Light Blonde Gold | Exact |
| 9/73 | Very Light Blonde Brown Gold | 9A | Light Blonde Ash | Approximate |
| 9/75 | Very Light Blonde Brown Mahogany | 9A | Light Blonde Ash | Approximate |
| 9/86 | Very Light Blonde Pearl Violet | 9A | Light Blonde Ash | Exact |
| 9/96 | Very Light Blonde Cendre Violet | 9A | Light Blonde Ash | Exact |
| 9/97 | Very Light Blonde Cendre Brown | 9A | Light Blonde Ash | Exact |
| Level 10 | ||||
| 10/0 | Lightest Blonde | 10N | Extra Light Blonde Neutral | Exact |
| 10/01 | Lightest Blonde Natural Ash | 10N | Extra Light Blonde Neutral | Exact |
| 10/03 | Lightest Blonde Natural Gold | 10N | Extra Light Blonde Neutral | Exact |
| 10/1 | Lightest Blonde Ash | 10AV | Extra Light Blonde Ash Violet | Close |
| 10/3 | Lightest Blonde Gold | 10N | Extra Light Blonde Neutral | Approximate |
| 10/34 | Lightest Blonde Gold Red | 10N | Extra Light Blonde Neutral | Approximate |
| 10/6 | Lightest Blonde Violet | 10AV | Extra Light Blonde Ash Violet | Approximate |
| 10/73 | Lightest Blonde Brown Gold | 10AV | Extra Light Blonde Ash Violet | Approximate |
| 10/81 | Lightest Blonde Pearl Ash | 10AV | Extra Light Blonde Ash Violet | Close |
Heads up: Color Touch is a demi color and SoColor Pre-Bonded is permanent. Coverage, longevity and the final result will differ: adjust the service, not just the shade.
How to read the match: Exact = same level and same reflect · Close = same level, same reflect family · Approximate = same level in natural, or adjacent level with the same reflect. Hover each badge for that row's reason.
Of the 101 Color Touch shades, 53 exact, 22 close and 26 approximate in this chart with SoColor Pre-Bonded. For example, Color Touch's 6/0 maps to SoColor Pre-Bonded's 6N. Natural reflects cross over best; matte ones need more adjustment.
Color Touch writes the reflect with a slash (7/1 = medium ash blonde); SoColor Pre-Bonded uses a letter after the level, US scale one level higher than European (7N = dark blonde neutral, A = ash). The level (1-10) stays the same; what changes when converting is how the reflect is written.
Questions about Color Touch and SoColor Pre-Bonded
Common questions when converting between these brands
Have more questions?
Email us at hello@blendsor.com