Convert Wella Professionals Color Touch to Redken Color Gels Lacquers
Find the equivalent for each Wella Professionals Color Touch shade in Redken Color Gels Lacquers. Complete chart with levels, reflects, and match confidence.
Remember that equivalences are approximate. Each brand has proprietary pigments and bases that produce slightly different results. We always recommend doing a strand test when switching brands.
| Color Touch | Name | Color Gels Lacquers | Name | Match |
|---|---|---|---|---|
| Level 2 | ||||
| 2/0 | Black | 1NN | Midnight | Approximate |
| 2/8 | Black Pearl | 2ABn | Cool Ebony | Exact |
| Level 3 | ||||
| 3/0 | Dark Brown | 3NW | Cocoa Bean | Exact |
| 33/06 | Dark Brown Intense Natural Violet | 3NW | Cocoa Bean | Exact |
| 3/5 | Dark Brown Mahogany | 3RO | Mahogany | Exact |
| 3/66 | Dark Brown Violet Intense | 3RO | Mahogany | Approximate |
| 3/68 | Dark Brown Violet Pearl | 3RO | Mahogany | Approximate |
| Level 4 | ||||
| 4/0 | Medium Brown | 4NN | Double Espresso | Exact |
| 44/05 | Medium Brown Intense Natural Mahogany | 4NN | Double Espresso | Exact |
| 44/06 | Medium Brown Intense Natural Violet | 4NN | Double Espresso | Exact |
| 44/07 | Medium Brown Intense Natural Brown | 4NN | Double Espresso | Exact |
| 4/5 | Medium Brown Mahogany | 4RV | Cabernet | Approximate |
| 4/57 | Medium Brown Mahogany Brown | 4RV | Cabernet | Approximate |
| 4/6 | Medium Brown Violet | 4NA | Forest | Approximate |
| 44/65 | Medium Brown Intense Violet Mahogany | 4NA | Forest | Approximate |
| 4/71 | Medium Brown Brown Ash | 4NA | Forest | Approximate |
| Level 5 | ||||
| 5/0 | Light Brown | 5NN | Cafe Mocha | Exact |
| 5/03 | Light Brown Natural Gold | 5NN | Cafe Mocha | Exact |
| 55/03 | Light Brown Intense Natural Gold | 5NN | Cafe Mocha | Exact |
| 55/04 | Light Brown Intense Natural Red | 5NN | Cafe Mocha | Exact |
| 55/05 | Light Brown Intense Natural Mahogany | 5NN | Cafe Mocha | Exact |
| 55/06 | Light Brown Intense Natural Violet | 5NN | Cafe Mocha | Exact |
| 55/07 | Light Brown Intense Natural Brown | 5NN | Cafe Mocha | Exact |
| 5/1 | Light Brown Ash | 5NA | Smoke | Exact |
| 5/3 | Light Brown Gold | 5GB | Twilight | Exact |
| 5/37 | Light Brown Gold Brown | 5GB | Twilight | Exact |
| 5/4 | Light Brown Red | 5RO | Manzanita | Exact |
| 5/5 | Light Brown Mahogany | 5RO | Manzanita | Approximate |
| 55/54 | Light Brown Intense Mahogany Red | 5RO | Manzanita | Approximate |
| 55/65 | Light Brown Intense Violet Mahogany | 5NA | Smoke | Approximate |
| 5/66 | Light Brown Violet Intense | 5NA | Smoke | Approximate |
| 5/71 | Light Brown Brown Ash | 5NA | Smoke | Approximate |
| 5/73 | Light Brown Brown Gold | 5NA | Smoke | Approximate |
| 5/75 | Light Brown Brown Mahogany | 5NA | Smoke | Approximate |
| 5/97 | Light Brown Cendre Brown | 5NA | Smoke | Exact |
| Level 6 | ||||
| 6/0 | Dark Blonde | 6NN | Chocolate Mousse | Exact |
| 66/03 | Dark Blonde Intense Natural Gold | 6NN | Chocolate Mousse | Exact |
| 66/04 | Dark Blonde Intense Natural Red | 6NN | Chocolate Mousse | Exact |
| 66/07 | Dark Blonde Intense Natural Brown | 6NN | Chocolate Mousse | Exact |
| 6/3 | Dark Blonde Gold | 6GB | Ivy | Exact |
| 6/35 | Dark Blonde Gold Mahogany | 6GB | Ivy | Exact |
| 6/37 | Dark Blonde Gold Brown | 6GB | Ivy | Exact |
| 6/4 | Dark Blonde Red | 6RR | Blaze | Exact |
| 66/44 | Dark Blonde Intense Red Intense | 6RR | Blaze | Exact |
| 66/45 | Dark Blonde Intense Red Mahogany | 6RR | Blaze | Exact |
| 6/47 | Dark Blonde Red Brown | 6RR | Blaze | Exact |
| 6/57 | Dark Blonde Mahogany Brown | 6RR | Blaze | Approximate |
| 6/7 | Dark Blonde Brown | 6NA | Granite | Approximate |
| 6/71 | Dark Blonde Brown Ash | 6NA | Granite | Approximate |
| 6/73 | Dark Blonde Brown Gold | 6NA | Granite | Approximate |
| 6/75 | Dark Blonde Brown Mahogany | 6NA | Granite | Approximate |
| 6/77 | Dark Blonde Brown Intense | 6NA | Granite | Approximate |
| Level 7 | ||||
| 7/0 | Medium Blonde | 7NN | Cocoa Powder | Exact |
| 7/03 | Medium Blonde Natural Gold | 7NN | Cocoa Powder | Exact |
| 77/03 | Medium Blonde Intense Natural Gold | 7NN | Cocoa Powder | Exact |
| 77/07 | Medium Blonde Intense Natural Brown | 7NN | Cocoa Powder | Exact |
| 7/1 | Medium Blonde Ash | 7NA | Pewter | Exact |
| 7/3 | Medium Blonde Gold | 7GB | Butterscotch | Exact |
| 7/4 | Medium Blonde Red | 7RR | Flame | Exact |
| 7/43 | Medium Blonde Red Gold | 7RR | Flame | Exact |
| 77/45 | Medium Blonde Intense Red Mahogany | 7RR | Flame | Exact |
| 7/47 | Medium Blonde Red Brown | 7RR | Flame | Exact |
| 7/7 | Medium Blonde Brown | 7NA | Pewter | Approximate |
| 7/71 | Medium Blonde Brown Ash | 7NA | Pewter | Approximate |
| 7/73 | Medium Blonde Brown Gold | 7NA | Pewter | Approximate |
| 7/75 | Medium Blonde Brown Mahogany | 7NA | Pewter | Approximate |
| 7/86 | Medium Blonde Pearl Violet | 7NA | Pewter | Exact |
| 7/89 | Medium Blonde Pearl Cendre | 7NA | Pewter | Exact |
| 7/97 | Medium Blonde Cendre Brown | 7NA | Pewter | Exact |
| Level 8 | ||||
| 8/0 | Light Blonde | 8NN | Creme Brulee | Exact |
| 8/03 | Light Blonde Natural Gold | 8NN | Creme Brulee | Exact |
| 88/03 | Light Blonde Intense Natural Gold | 8NN | Creme Brulee | Exact |
| 88/07 | Light Blonde Intense Natural Brown | 8NN | Creme Brulee | Exact |
| 8/3 | Light Blonde Gold | 8NG | Safari | Exact |
| 8/35 | Light Blonde Gold Mahogany | 8NG | Safari | Exact |
| 8/38 | Light Blonde Gold Pearl | 8NG | Safari | Exact |
| 8/41 | Light Blonde Red Ash | 8WG | Golden Apricot | Approximate |
| 8/43 | Light Blonde Red Gold | 8WG | Golden Apricot | Approximate |
| 8/71 | Light Blonde Brown Ash | 8NA | Volcanic | Approximate |
| 8/73 | Light Blonde Brown Gold | 8NA | Volcanic | Approximate |
| 8/81 | Light Blonde Pearl Ash | 8NA | Volcanic | Exact |
| Level 9 | ||||
| 9/0 | Very Light Blonde | 9N | Mist | Exact |
| 9/01 | Very Light Blonde Natural Ash | 9N | Mist | Exact |
| 9/03 | Very Light Blonde Natural Gold | 9N | Mist | Exact |
| 9/16 | Very Light Blonde Ash Violet | 9NA | Sky | Exact |
| 9/3 | Very Light Blonde Gold | 9GB | Butter Cream | Exact |
| 9/36 | Very Light Blonde Gold Violet | 9GB | Butter Cream | Exact |
| 9/73 | Very Light Blonde Brown Gold | 9NA | Sky | Approximate |
| 9/75 | Very Light Blonde Brown Mahogany | 9NA | Sky | Approximate |
| 9/86 | Very Light Blonde Pearl Violet | 9NA | Sky | Exact |
| 9/96 | Very Light Blonde Cendre Violet | 9NA | Sky | Exact |
| 9/97 | Very Light Blonde Cendre Brown | 9NA | Sky | Exact |
| Level 10 | ||||
| 10/0 | Lightest Blonde | 10N | Snow Queen | Exact |
| 10/01 | Lightest Blonde Natural Ash | 10N | Snow Queen | Exact |
| 10/03 | Lightest Blonde Natural Gold | 10N | Snow Queen | Exact |
| 10/1 | Lightest Blonde Ash | 10N | Snow Queen | Approximate |
| 10/3 | Lightest Blonde Gold | 10N | Snow Queen | Approximate |
| 10/34 | Lightest Blonde Gold Red | 10N | Snow Queen | Approximate |
| 10/6 | Lightest Blonde Violet | 10N | Snow Queen | Approximate |
| 10/73 | Lightest Blonde Brown Gold | 10N | Snow Queen | Approximate |
| 10/81 | Lightest Blonde Pearl Ash | 10N | Snow Queen | Approximate |
Heads up: Color Touch is a demi color and Color Gels Lacquers is permanent. Coverage, longevity and the final result will differ: adjust the service, not just the shade.
How to read the match: Exact = same level and same reflect · Close = same level, same reflect family · Approximate = same level in natural, or adjacent level with the same reflect. Hover each badge for that row's reason.
Of the 101 Color Touch shades, 64 exact and 37 approximate in this chart with Color Gels Lacquers. For example, Color Touch's 6/0 maps to Color Gels Lacquers's 6NN. Natural reflects cross over best; matte ones need more adjustment.
Color Touch writes the reflect with a slash (7/1 = medium ash blonde); Color Gels Lacquers uses a double-letter family after the level (5NW = natural warm, NN = natural natural, NA = natural ash). The level (1-10) stays the same; what changes when converting is how the reflect is written.
Questions about Color Touch and Color Gels Lacquers
Common questions when converting between these brands
Have more questions?
Email us at hello@blendsor.com