Convert Salerm Cosmetics Salermvison to Wella Professionals Color Touch
Find the equivalent for each Salerm Cosmetics Salermvison shade in Wella Professionals Color Touch. Complete chart with levels, reflects, and match confidence.
Remember that equivalences are approximate. Each brand has proprietary pigments and bases that produce slightly different results. We always recommend doing a strand test when switching brands.
| Salermvison | Name | Color Touch | Name | Match |
|---|---|---|---|---|
| Level 1 | ||||
| 1 | Black | 2/0 | Black | Approximate |
| 1,0 | Black Cool | 2/0 | Black | Approximate |
| 1,88 | Black Blue | 2/8 | Black Pearl | Approximate |
| Level 3 | ||||
| 3 | Brown Dark | 3/0 | Dark Brown | Exact |
| 3,0 | Brown Dark Cool | 3/0 | Dark Brown | Exact |
| 3,221 | Wenge | 3/66 | Dark Brown Violet Intense | Exact |
| 3,5 | Brown Dark Mahogany | 3/5 | Dark Brown Mahogany | Exact |
| Level 4 | ||||
| 4 | Brown | 4/0 | Medium Brown | Exact |
| 4,0 | Brown Cool | 4/0 | Medium Brown | Exact |
| 4,5 | Brown Mahogany | 4/5 | Medium Brown Mahogany | Exact |
| 4,65 | Brown Reddish Mahogany | 4/5 | Medium Brown Mahogany | Approximate |
| 4,69 | Violin | 4/5 | Medium Brown Mahogany | Approximate |
| 4,74 | Brown Brown Copper | 4/71 | Medium Brown Brown Ash | Exact |
| 4,75 | Brown Brown Mahogany | 4/71 | Medium Brown Brown Ash | Exact |
| 4,77 | Brown Brown Intense | 4/71 | Medium Brown Brown Ash | Exact |
| 4,772 | Brown Brown Intense Pearl | 4/71 | Medium Brown Brown Ash | Exact |
| Level 5 | ||||
| 5 | Brown Light | 5/0 | Light Brown | Exact |
| 5,0 | Brown Light Cool | 5/0 | Light Brown | Exact |
| 5,1 | Brown Light Ash | 5/1 | Light Brown Ash | Exact |
| 5,221 | Brownie | 55/65 | Light Brown Intense Violet Mahogany | Exact |
| 5,31 | Brown Light Beige | 5/3 | Light Brown Gold | Exact |
| 5,5 | Brown Light Mahogany | 5/5 | Light Brown Mahogany | Exact |
| 5,6 | Brown Light Reddish | 5/4 | Light Brown Red | Exact |
| 5,65 | Brown Light Reddish Mahogany | 5/4 | Light Brown Red | Exact |
| 5,69 | Violin Intense | 5/4 | Light Brown Red | Exact |
| 5,73 | Brown Light Brown Doré | 5/71 | Light Brown Brown Ash | Exact |
| 5,735 | Brown Light Chocolate Brazil | 5/71 | Light Brown Brown Ash | Exact |
| 5,74 | Brown Light Brown Copper | 5/71 | Light Brown Brown Ash | Exact |
| 5,75 | Brown Light Brown Mahogany | 5/71 | Light Brown Brown Ash | Exact |
| 5,77 | Brown Light Brown Intense | 5/71 | Light Brown Brown Ash | Exact |
| 5,79 | Brown Light | 5/71 | Light Brown Brown Ash | Exact |
| 5,95 | Violet Basic | 55/65 | Light Brown Intense Violet Mahogany | Exact |
| 5,96 | Aubergine Intense | 55/65 | Light Brown Intense Violet Mahogany | Exact |
| Level 6 | ||||
| 6 | Blonde Dark | 6/0 | Dark Blonde | Exact |
| 6,0 | Blonde Dark Cool | 6/0 | Dark Blonde | Exact |
| 6,00 | Blonde Dark | 6/0 | Dark Blonde | Exact |
| 6,1 | Blonde Dark Ash | 6/7 | Dark Blonde Brown | Approximate |
| 6,11 | Blonde Dark Ash Intense | 6/7 | Dark Blonde Brown | Approximate |
| 6,25 | Hazelnut | 6/57 | Dark Blonde Mahogany Brown | Approximate |
| 6,3 | Blonde Dark Golden | 6/3 | Dark Blonde Gold | Exact |
| 6,31 | Blonde Dark Beige | 6/3 | Dark Blonde Gold | Exact |
| 6,34 | Blonde Dark Golden | 6/3 | Dark Blonde Gold | Exact |
| 6,35 | Cinnamon Indian | 6/3 | Dark Blonde Gold | Exact |
| 6,4 | Blonde Dark Copper | 6/3 | Dark Blonde Gold | Approximate |
| 6,46 | Blonde Dark Copper Reddish | 6/3 | Dark Blonde Gold | Approximate |
| 6,5 | Blonde Dark Mahogany | 6/57 | Dark Blonde Mahogany Brown | Exact |
| 6,6 | Blonde Dark Reddish | 6/4 | Dark Blonde Red | Exact |
| 6,62 | Blonde Dark Reddish Pearl | 6/4 | Dark Blonde Red | Exact |
| 6,64 | Rock Fire | 6/4 | Dark Blonde Red | Exact |
| 6,70 | Blonde Dark Brown Natural | 6/7 | Dark Blonde Brown | Exact |
| 6,721 | Blonde Dark Brown Pearl Ash | 6/7 | Dark Blonde Brown | Exact |
| 6,73 | Blonde Dark Brown Doré | 6/7 | Dark Blonde Brown | Exact |
| 6,74 | Blonde Dark Brown Copper | 6/7 | Dark Blonde Brown | Exact |
| 6,75 | Blonde Dark Brown Mahogany | 6/7 | Dark Blonde Brown | Exact |
| 6,77 | Blonde Dark Brown Intense | 6/7 | Dark Blonde Brown | Exact |
| 6,92 | Blonde Dark Violet Pearl | 6/57 | Dark Blonde Mahogany Brown | Approximate |
| 6,99 | Blonde Dark Violet Intense | 6/57 | Dark Blonde Mahogany Brown | Approximate |
| Level 7 | ||||
| 7 | Blonde | 7/0 | Medium Blonde | Exact |
| 7,0 | Blonde Cool | 7/0 | Medium Blonde | Exact |
| 7,00 | Blonde | 7/0 | Medium Blonde | Exact |
| 7,1 | Blonde Ash | 7/1 | Medium Blonde Ash | Exact |
| 7,11 | Blonde Ash Intense | 7/1 | Medium Blonde Ash | Exact |
| 7,12 | Blonde Pearl | 7/1 | Medium Blonde Ash | Exact |
| 7,13 | Blonde Iridescent | 7/1 | Medium Blonde Ash | Exact |
| 7,3 | Blonde Golden | 7/3 | Medium Blonde Gold | Exact |
| 7,31 | Blonde Beige | 7/3 | Medium Blonde Gold | Exact |
| 7,334 | Amber Caramelina | 7/3 | Medium Blonde Gold | Exact |
| 7,4 | Blonde Copper | 7/3 | Medium Blonde Gold | Approximate |
| 7,44 | Orange | 7/3 | Medium Blonde Gold | Approximate |
| 7,46 | Blonde Copper Reddish | 7/3 | Medium Blonde Gold | Approximate |
| 7,57 | Brown Glacé | 7/4 | Medium Blonde Red | Approximate |
| 7,6 | Blonde Reddish | 7/4 | Medium Blonde Red | Exact |
| 7,60 | Blonde Reddish Natural | 7/4 | Medium Blonde Red | Exact |
| 7,63 | Blonde Reddish Golden | 7/4 | Medium Blonde Red | Exact |
| 7,65 | Cherry Coke | 7/4 | Medium Blonde Red | Exact |
| 7,70 | Blonde Medium Brown Natural | 7/7 | Medium Blonde Brown | Exact |
| 7,722 | Ice Brown | 7/7 | Medium Blonde Brown | Exact |
| 7,73 | Blonde Brown Doré | 7/7 | Medium Blonde Brown | Exact |
| 7,735 | Blonde Chocolate Brazil | 7/7 | Medium Blonde Brown | Exact |
| 7,74 | Blonde Brown Copper | 7/7 | Medium Blonde Brown | Exact |
| 7,77 | Blonde Brown Intense | 7/7 | Medium Blonde Brown | Exact |
| 7,9 | Blonde Violet | 7/1 | Medium Blonde Ash | Approximate |
| Level 8 | ||||
| 8 | Blonde Light | 8/0 | Light Blonde | Exact |
| 8,0 | Blonde Light Cool | 8/0 | Light Blonde | Exact |
| 8,00 | Blonde Light | 8/0 | Light Blonde | Exact |
| 8,1 | Blonde Light Ash | 8/81 | Light Blonde Pearl Ash | Exact |
| 8,11 | Blonde Light Ash Intense | 8/81 | Light Blonde Pearl Ash | Exact |
| 8,12 | Blonde Light Pearl | 8/81 | Light Blonde Pearl Ash | Exact |
| 8,13 | Blonde Light Iridescent | 8/81 | Light Blonde Pearl Ash | Exact |
| 8,223 | Blonde Glass | 8/81 | Light Blonde Pearl Ash | Approximate |
| 8,27 | Blonde Light Pearl Brown | 8/81 | Light Blonde Pearl Ash | Approximate |
| 8,3 | Blonde Light Golden | 8/3 | Light Blonde Gold | Exact |
| 8,31 | Blonde Light Beige | 8/3 | Light Blonde Gold | Exact |
| 8,4 | Blonde Light Copper | 8/3 | Light Blonde Gold | Approximate |
| 8,46 | Blonde Light Copper Reddish | 8/3 | Light Blonde Gold | Approximate |
| 8,6 | Blonde Light Reddish | 8/41 | Light Blonde Red Ash | Exact |
| 8,73 | Blonde Light | 8/71 | Light Blonde Brown Ash | Exact |
| 8,77 | Blonde Light Brown Intense | 8/71 | Light Blonde Brown Ash | Exact |
| Level 9 | ||||
| 9 | Blonde Extra Light | 9/0 | Very Light Blonde | Exact |
| 9,0 | Blonde Extra Light Cool | 9/0 | Very Light Blonde | Exact |
| 9,00 | Blonde Extra Light | 9/0 | Very Light Blonde | Exact |
| 9,02 | Blonde Extra Light Neutral Pearl | 9/0 | Very Light Blonde | Exact |
| 9,1 | Blonde Extra Light Ash | 9/16 | Very Light Blonde Ash Violet | Exact |
| 9,11 | Blonde Extra Light Ash Intenso | 9/16 | Very Light Blonde Ash Violet | Exact |
| 9,112 | Blonde Nordic | 9/16 | Very Light Blonde Ash Violet | Exact |
| 9,12 | Blonde Extra Light Pearl | 9/16 | Very Light Blonde Ash Violet | Exact |
| 9,127 | Blonde Extra Light Ash Pearl Brown | 9/16 | Very Light Blonde Ash Violet | Exact |
| 9,3 | Blonde Extra Light Golden | 9/3 | Very Light Blonde Gold | Exact |
| 9,31 | Blonde Extra Light Beige | 9/3 | Very Light Blonde Gold | Exact |
| 9,37 | Capuccino | 9/3 | Very Light Blonde Gold | Exact |
| Level 10 | ||||
| 10 | Blonde Platinum | 10/0 | Lightest Blonde | Exact |
| 10,0 | Blonde Platinum Cool | 10/0 | Lightest Blonde | Exact |
| 10,1 | Blonde Platinum Ash | 10/1 | Lightest Blonde Ash | Exact |
| 10,11 | Blonde Platinum Ash Intense | 10/1 | Lightest Blonde Ash | Exact |
| 10,12 | Blonde Platinum Pearl | 10/1 | Lightest Blonde Ash | Exact |
| 10,3 | Blonde Platinum Golden | 10/3 | Lightest Blonde Gold | Exact |
| 10,31 | Blonde Platinum Beige | 10/3 | Lightest Blonde Gold | Exact |
No direct equivalent in Color Touch (1)
These Salermvison shades have no comparable level-and-reflect shade in Color Touch. Switching ranges here means adjusting the formula, not swapping one code for another.
- 1,69 Black Blackberry
Heads up: Salermvison is a permanent color and Color Touch is demi. Coverage, longevity and the final result will differ: adjust the service, not just the shade.
How to read the match: Exact = same level and same reflect · Close = same level, same reflect family · Approximate = same level in natural, or adjacent level with the same reflect. Hover each badge for that row's reason.
Of the 118 Salermvison shades, 96 exact and 21 approximate in this chart with Color Touch. For example, Salermvison's 6 maps to Color Touch's 6/0. Matte reflects cross over best; copper ones need more adjustment. 1 shade has no direct equivalent in Color Touch; those cases need a formula adjustment, not a code swap.
Questions about Salermvison and Color Touch
Common questions when converting between these brands
Have more questions?
Email us at hello@blendsor.com