Convert Wella Professionals Color Touch to Salerm Cosmetics Salermvison
Find the equivalent for each Wella Professionals Color Touch shade in Salerm Cosmetics Salermvison. Complete chart with levels, reflects, and match confidence.
Remember that equivalences are approximate. Each brand has proprietary pigments and bases that produce slightly different results. We always recommend doing a strand test when switching brands.
| Color Touch | Name | Salermvison | Name | Match |
|---|---|---|---|---|
| Level 2 | ||||
| 2/0 | Black | 1 | Black | Approximate |
| 2/8 | Black Pearl | 1,88 | Black Blue | Approximate |
| Level 3 | ||||
| 3/0 | Dark Brown | 3 | Brown Dark | Exact |
| 33/06 | Dark Brown Intense Natural Violet | 3 | Brown Dark | Exact |
| 3/5 | Dark Brown Mahogany | 3,5 | Brown Dark Mahogany | Exact |
| 3/66 | Dark Brown Violet Intense | 3,221 | Wenge | Exact |
| 3/68 | Dark Brown Violet Pearl | 3,221 | Wenge | Exact |
| Level 4 | ||||
| 4/0 | Medium Brown | 4 | Brown | Exact |
| 44/05 | Medium Brown Intense Natural Mahogany | 4 | Brown | Exact |
| 44/06 | Medium Brown Intense Natural Violet | 4 | Brown | Exact |
| 44/07 | Medium Brown Intense Natural Brown | 4 | Brown | Exact |
| 4/5 | Medium Brown Mahogany | 4,5 | Brown Mahogany | Exact |
| 4/57 | Medium Brown Mahogany Brown | 4,5 | Brown Mahogany | Exact |
| 4/6 | Medium Brown Violet | 4,5 | Brown Mahogany | Approximate |
| 44/65 | Medium Brown Intense Violet Mahogany | 4,5 | Brown Mahogany | Approximate |
| 4/71 | Medium Brown Brown Ash | 4,74 | Brown Brown Copper | Exact |
| Level 5 | ||||
| 5/0 | Light Brown | 5 | Brown Light | Exact |
| 5/03 | Light Brown Natural Gold | 5 | Brown Light | Exact |
| 55/03 | Light Brown Intense Natural Gold | 5 | Brown Light | Exact |
| 55/04 | Light Brown Intense Natural Red | 5 | Brown Light | Exact |
| 55/05 | Light Brown Intense Natural Mahogany | 5 | Brown Light | Exact |
| 55/06 | Light Brown Intense Natural Violet | 5 | Brown Light | Exact |
| 55/07 | Light Brown Intense Natural Brown | 5 | Brown Light | Exact |
| 5/1 | Light Brown Ash | 5,1 | Brown Light Ash | Exact |
| 5/3 | Light Brown Gold | 5,31 | Brown Light Beige | Exact |
| 5/37 | Light Brown Gold Brown | 5,31 | Brown Light Beige | Exact |
| 5/4 | Light Brown Red | 5,6 | Brown Light Reddish | Exact |
| 5/5 | Light Brown Mahogany | 5,5 | Brown Light Mahogany | Exact |
| 55/54 | Light Brown Intense Mahogany Red | 5,5 | Brown Light Mahogany | Exact |
| 55/65 | Light Brown Intense Violet Mahogany | 5,221 | Brownie | Exact |
| 5/66 | Light Brown Violet Intense | 5,221 | Brownie | Exact |
| 5/71 | Light Brown Brown Ash | 5,73 | Brown Light Brown Doré | Exact |
| 5/73 | Light Brown Brown Gold | 5,73 | Brown Light Brown Doré | Exact |
| 5/75 | Light Brown Brown Mahogany | 5,73 | Brown Light Brown Doré | Exact |
| 5/97 | Light Brown Cendre Brown | 5,1 | Brown Light Ash | Exact |
| Level 6 | ||||
| 6/0 | Dark Blonde | 6 | Blonde Dark | Exact |
| 66/03 | Dark Blonde Intense Natural Gold | 6 | Blonde Dark | Exact |
| 66/04 | Dark Blonde Intense Natural Red | 6 | Blonde Dark | Exact |
| 66/07 | Dark Blonde Intense Natural Brown | 6 | Blonde Dark | Exact |
| 6/3 | Dark Blonde Gold | 6,3 | Blonde Dark Golden | Exact |
| 6/35 | Dark Blonde Gold Mahogany | 6,3 | Blonde Dark Golden | Exact |
| 6/37 | Dark Blonde Gold Brown | 6,3 | Blonde Dark Golden | Exact |
| 6/4 | Dark Blonde Red | 6,6 | Blonde Dark Reddish | Exact |
| 66/44 | Dark Blonde Intense Red Intense | 6,6 | Blonde Dark Reddish | Exact |
| 66/45 | Dark Blonde Intense Red Mahogany | 6,6 | Blonde Dark Reddish | Exact |
| 6/47 | Dark Blonde Red Brown | 6,6 | Blonde Dark Reddish | Exact |
| 6/57 | Dark Blonde Mahogany Brown | 6,5 | Blonde Dark Mahogany | Exact |
| 6/7 | Dark Blonde Brown | 6,70 | Blonde Dark Brown Natural | Exact |
| 6/71 | Dark Blonde Brown Ash | 6,70 | Blonde Dark Brown Natural | Exact |
| 6/73 | Dark Blonde Brown Gold | 6,70 | Blonde Dark Brown Natural | Exact |
| 6/75 | Dark Blonde Brown Mahogany | 6,70 | Blonde Dark Brown Natural | Exact |
| 6/77 | Dark Blonde Brown Intense | 6,70 | Blonde Dark Brown Natural | Exact |
| Level 7 | ||||
| 7/0 | Medium Blonde | 7 | Blonde | Exact |
| 7/03 | Medium Blonde Natural Gold | 7 | Blonde | Exact |
| 77/03 | Medium Blonde Intense Natural Gold | 7 | Blonde | Exact |
| 77/07 | Medium Blonde Intense Natural Brown | 7 | Blonde | Exact |
| 7/1 | Medium Blonde Ash | 7,1 | Blonde Ash | Exact |
| 7/3 | Medium Blonde Gold | 7,3 | Blonde Golden | Exact |
| 7/4 | Medium Blonde Red | 7,6 | Blonde Reddish | Exact |
| 7/43 | Medium Blonde Red Gold | 7,6 | Blonde Reddish | Exact |
| 77/45 | Medium Blonde Intense Red Mahogany | 7,6 | Blonde Reddish | Exact |
| 7/47 | Medium Blonde Red Brown | 7,6 | Blonde Reddish | Exact |
| 7/7 | Medium Blonde Brown | 7,70 | Blonde Medium Brown Natural | Exact |
| 7/71 | Medium Blonde Brown Ash | 7,70 | Blonde Medium Brown Natural | Exact |
| 7/73 | Medium Blonde Brown Gold | 7,70 | Blonde Medium Brown Natural | Exact |
| 7/75 | Medium Blonde Brown Mahogany | 7,70 | Blonde Medium Brown Natural | Exact |
| 7/86 | Medium Blonde Pearl Violet | 7,1 | Blonde Ash | Exact |
| 7/89 | Medium Blonde Pearl Cendre | 7,1 | Blonde Ash | Exact |
| 7/97 | Medium Blonde Cendre Brown | 7,1 | Blonde Ash | Exact |
| Level 8 | ||||
| 8/0 | Light Blonde | 8 | Blonde Light | Exact |
| 8/03 | Light Blonde Natural Gold | 8 | Blonde Light | Exact |
| 88/03 | Light Blonde Intense Natural Gold | 8 | Blonde Light | Exact |
| 88/07 | Light Blonde Intense Natural Brown | 8 | Blonde Light | Exact |
| 8/3 | Light Blonde Gold | 8,3 | Blonde Light Golden | Exact |
| 8/35 | Light Blonde Gold Mahogany | 8,3 | Blonde Light Golden | Exact |
| 8/38 | Light Blonde Gold Pearl | 8,3 | Blonde Light Golden | Exact |
| 8/41 | Light Blonde Red Ash | 8,6 | Blonde Light Reddish | Exact |
| 8/43 | Light Blonde Red Gold | 8,6 | Blonde Light Reddish | Exact |
| 8/71 | Light Blonde Brown Ash | 8,73 | Blonde Light | Exact |
| 8/73 | Light Blonde Brown Gold | 8,73 | Blonde Light | Exact |
| 8/81 | Light Blonde Pearl Ash | 8,1 | Blonde Light Ash | Exact |
| Level 9 | ||||
| 9/0 | Very Light Blonde | 9 | Blonde Extra Light | Exact |
| 9/01 | Very Light Blonde Natural Ash | 9 | Blonde Extra Light | Exact |
| 9/03 | Very Light Blonde Natural Gold | 9 | Blonde Extra Light | Exact |
| 9/16 | Very Light Blonde Ash Violet | 9,1 | Blonde Extra Light Ash | Exact |
| 9/3 | Very Light Blonde Gold | 9,3 | Blonde Extra Light Golden | Exact |
| 9/36 | Very Light Blonde Gold Violet | 9,3 | Blonde Extra Light Golden | Exact |
| 9/73 | Very Light Blonde Brown Gold | 9,1 | Blonde Extra Light Ash | Approximate |
| 9/75 | Very Light Blonde Brown Mahogany | 9,1 | Blonde Extra Light Ash | Approximate |
| 9/86 | Very Light Blonde Pearl Violet | 9,1 | Blonde Extra Light Ash | Exact |
| 9/96 | Very Light Blonde Cendre Violet | 9,1 | Blonde Extra Light Ash | Exact |
| 9/97 | Very Light Blonde Cendre Brown | 9,1 | Blonde Extra Light Ash | Exact |
| Level 10 | ||||
| 10/0 | Lightest Blonde | 10 | Blonde Platinum | Exact |
| 10/01 | Lightest Blonde Natural Ash | 10 | Blonde Platinum | Exact |
| 10/03 | Lightest Blonde Natural Gold | 10 | Blonde Platinum | Exact |
| 10/1 | Lightest Blonde Ash | 10,1 | Blonde Platinum Ash | Exact |
| 10/3 | Lightest Blonde Gold | 10,3 | Blonde Platinum Golden | Exact |
| 10/34 | Lightest Blonde Gold Red | 10,3 | Blonde Platinum Golden | Exact |
| 10/6 | Lightest Blonde Violet | 10,1 | Blonde Platinum Ash | Approximate |
| 10/73 | Lightest Blonde Brown Gold | 10,1 | Blonde Platinum Ash | Approximate |
| 10/81 | Lightest Blonde Pearl Ash | 10,1 | Blonde Platinum Ash | Exact |
Heads up: Color Touch is a demi color and Salermvison is permanent. Coverage, longevity and the final result will differ: adjust the service, not just the shade.
How to read the match: Exact = same level and same reflect · Close = same level, same reflect family · Approximate = same level in natural, or adjacent level with the same reflect. Hover each badge for that row's reason.
Of the 101 Color Touch shades, 93 exact and 8 approximate in this chart with Salermvison. For example, Color Touch's 6/0 maps to Salermvison's 6. Mahogany reflects cross over best; iridescent ones need more adjustment.
Questions about Color Touch and Salermvison
Common questions when converting between these brands
Have more questions?
Email us at hello@blendsor.com